PRESENT POSITION OF SRI LANKA DTR AGREEMENTS As at 01.09.2005
S.No In Force Date of Signing the Agreement Gazette No. Date
Entry Into Force
Notification
Exchange of Instruments of Ratification
Operative in Sri Lanka
1 Australia 18.12.1989 657/2 08.04.1991 - 21.10.1991 1992/93
2 Belgium 03.02.1983 292/6 09.04.1984 - 28.05.1985 1984/85
3 Bangaladesh 24.07.1986 448/13 07.04.1987 - 07.06.1988 1989/90
4 Canada 23.06.1982 253/8 13.07.1983 - 30.05.1986 1986/87
5 China 11.08.2003 1374/20 06.01.2005 22.05.2005 - 2006/07
6 Denmark 22.12.1981 228/15 20.01.1983 28.02.1983 - 1980/81
7 France 17.09.1981 210/17 17.09.1982 26.11.1982 - 1982/83
8 Finland 18.05.1982 253/8 13.07.1983 27.02.1984 - 1981/82
9 Germany(Revised) 13.09.1979 113 31.10.1980 - 21.10.1982 1982/83
10 Hong Kong(Limited) 26.03.2004 1374/21 06.01.2005 29.03.2005 - 2005/06
11 India (Revised) 27.01.1982 210/17 17.09.1982 24.03.1983 - 1980/81
12 Italy 28.03.1984 322/4 05.11.1984 - 09.05.1991 1978/79
13 Indonesia 03.02.1993 789/10 21.10.1993 - 21.06.1994 1995/96
14 Iran 25.07.2000 1187/16 06.06.2001 - 16.12.2001 2002/03
15 Japan 12.12.1967 14803/5 29.05.1968 - 22.09.1968 1969/70
16 Koria 28.05.1984 342/11 29.03.1985 - 20.06.1986 1980/81
17 Kuwait 05.02.2002 1245/19 18.07.2002 23.02.2004 - 2002/13*
18 Malaysia 16.09.1997 1028/21 22.05.1998 14.10.1998 - 1999/2000
19 Mauriitus 12.03.1996 958/10 15.01.1997 02.05.1997 - 1998/99
20 Nepal 06.07.1999 1116/6 26.01.2000 31.05.2000 - 2001/02
21 Netherlands 17.11.1982 281/13 26.01.1984 24.01.1985 - 1979/80
22 Norway(Revised) 01.12.1986 464/4 27.07.1987 - 08.03.1988 1989/90
23 Oman (Limited) 26.07.1994 881/7 26.07.1995 23.10.1995 - 1979/80
24 Poland 25.04.1980 130 27.02.1981 - 21.10.1983 1984/85
25 Pakistan(Revised) 15.10.1981 210/7 17.09.1982 - 18.06.1983 1983/84
26 Romania 19.10.1984 371/9 15.10.1985 - 28.02.1986 1986/87
27 Russia 02.03.1999 1101/22 15.10.1999 28.12.2002 - 2003/04
28 Saudi Arabia 16.12.1999 1101/23 15.10.1999 - 11.05.2000 1983/84
29 Singapore 29.05.1979 57/11 10.10.1979 - 05.01.1980 1977/78
30 Switzerland 11.01.1983 292/6 09.04.1984 - 14.09.1984 1981/82
31 Sweden(Revised) 23.02.1983 297/28 18.05.1984 30.07.1984 - 1985/86
32 Thailand 14.12.1988 571/16 18.08.1989 - 27.02.1990 1990/91
33 U.K. 21.06.1979 60/23 02.11.1979 21.05.1980 - 1977/78
34 U.A.E. (Limited) 07.07.1992 824/13 23.06.1994 08.08.1994 - 1979/80
  U.A.E. (Compre) 24.09.2003 1346/1 21.06.2004 11.10.2004 - 2004/05
35 U.S.A. (Original - 398/4 22.04.1986 - - -
  U.S.A. (Protocol) - 1298/8 21.07.2003 - - -
36 Vietnam            
All rights reserved by Inland Revenue Department